| Singles competition |
| A1-R16 | LOCATELLI, Leonardo (Austin Peay) def. PAOLIELLO, Joao (Belmont) 4-6, 6-3, 1-0 (8-0) |
| A1-RQF | LOCATELLI, Leonardo (Austin Peay) def. ROSINDO, Evandro (Mercer) 6-1, 6-0 |
| A1-RSF | LANGLEY, Matthew (Middle Tenn. State) def. LOCATELLI, Leonardo (Austin Peay) 5-7, 6-2, 6-0 |
| A2-R16 | BAILEY, Sean (Austin Peay) def. MEJIS, Timion (North Carolina Greensboro) 7-5, 6-3 |
| A2-RQF | KUBIN, Gianni (Kennesaw State) def. BAILEY, Sean (Austin Peay) 6-3, 6-4 |
| B1-R16 | NORBIATO, Henrique (Austin Peay) def. MEDINA, Fabio (Lee) 6-0, 6-0 |
| B1-RQF | GAERTHOEFFNER, Mich. (Memphis) def. NORBIATO, Henrique (Austin Peay) 6-2, 7-5 |
| B2-R16 | HENRY, David (Memphis) def. SUBASIC, Amar (Austin Peay) 6-2, 6-2 |
| B2-C1 | SUBASIC, Amar (Austin Peay) def. DISTERDICK, William (Tennessee-Chatt.) 3-6, 7-5, 1-0 (4-0) |
| B2-CSF | SUBASIC, Amar (Austin Peay) def. JOHNSON, Clint (North Alabama) 6-3, 7-5 |
| B2-CCH | POLEON, Matthew (Mercer) def. SUBASIC, Amar (Austin Peay) 6-2, 6-4 |
| C2-R16 | BEZERRA, Renan (Austin Peay) def. ANDREWS, Justin (Jacksonville State) 6-4, 6-4 |
| C2-R16 | BELLMAN, Thomas (Jacksonville State) def. STORIE, John (Austin Peay) 7-5, 6-1 |
| C2-RQF | BEZERRA, Renan (Austin Peay) def. PIRIZ, Emilio (Eastern Kentucky) 7-5, 6-2 |
| C2-RSF | MILLS, Tyler (Kennesaw State) def. BEZERRA, Renan (Austin Peay) 4-6, 6-0, 7-6 (5-0) |
| C2-C16 | STORIE, John (Austin Peay) def. GRIFFIN, Corey (North Alabama) 6-2, 6-1 |
| C2-CSF | STORIE, John (Austin Peay) def. MURRELL, James (Lipscomb) 6-1, 6-3 |
| C2-CCH | PIRIZ, Emilio (Eastern Kentucky) def. STORIE, John (Austin Peay) 6-2, 6-3 |
| D1-R16 | CONATY, Peter (Austin Peay) def. CLARK, A.J. (North Carolina Greensboro) 3-6, 6-4, 1-0 (5-0) |
| D1-RSF | CUMMINGS, Josh (Lipscomb) def. CONATY, Peter (Austin Peay) 6-4, 6-2 |
| Doubles competition |
| A1-R16 | BAILEY, Sean/NORBIATO, Henrique (Austin Peay) def. HANGSTEFER, Daniel/McARDLE, Joe (Lipscomb) 9-8 (5-0) |
| A1-RQF | HEFLIN, Spencer/TAYLOR, John (Memphis) def. BAILEY, Sean/NORBIATO, Henrique (Austin Peay) 8-5 |
| A2-R16 | JOHN, William/MEJIS, Timion (North Carolina Greensboro) def. LOCATELLI, Leonardo/STORIE, John (Austin Peay) 8-6 |
| B2-R16 | BELLMAN, Thomas/MARCEC, Nenad (Jacksonville State) def. CONATY, Peter/SUBASIC, Amar (Austin Peay) 8-2 |