| Singles competition |
| A-R16 | DESSBESELL, Martina (Jacksonville State) def. PAGAN, Mariana (Austin Peay) 6-2, 6-4 |
| A-CSF | PAGAN, Mariana (Austin Peay) def. KEEVIL, Elizabeth (Lipscomb) 6-4, 6-4 |
| A-CCH | PAGAN, Mariana (Austin Peay) def. LADA, Jennifer (Mercer), by default |
| B-R16 | HOLA, Lanka (North Alabama) def. LIEW, Michelle (Austin Peay) 3-6, 7-6 (5-0), 1-0 (5-0) |
| B-CSF | LIEW, Michelle (Austin Peay) def. GRAY, Kelsey (Lee) 6-1, 6-3 |
| B-CCH | DYER, Bethany (Wofford) def. LIEW, Michelle (Austin Peay) 6-2, 6-4 |
| C-R16 | NAKAMURA, Yuki (Austin Peay) def. ANIC, Sara (Lee) 6-4, 6-1 |
| C-RQF | LARKIN, Lindsay (Wofford) def. NAKAMURA, Yuki (Austin Peay) 6-3, 6-3 |
| D-R16 | GEORGAKOPOULOS, D. (Austin Peay) def. MCMEEN, Julianne (Lipscomb) 6-3, 6-3 |
| D-RQF | COX, Stephanie (Wofford) def. GEORGAKOPOULOS, D. (Austin Peay) 6-2, 6-4 |
| E-R16 | NUNEZ, Natalie (Belmont) def. HAYS, Brittany (Austin Peay) 6-1, 7-6 |
| E-C1 | BUTLER, Ann (Lee) def. HAYS, Brittany (Austin Peay) 1-6, 7-5, 1-0 (4-0) |
| Doubles competition |
| A-R16 | NAKAMURA, Yuki/PAGAN, Mariana (Austin Peay) def. HOLA, Lanka/WAITES, Mallory (North Alabama) 8-5 |
| A-RQF | REISCHL, Corinna/TILEY, Jodie (Tennessee Martin) def. NAKAMURA, Yuki/PAGAN, Mariana (Austin Peay) 8-5 |
| B-R16 | GEORGAKOPOULOS, D./LIEW, Michelle (Austin Peay) def. BOSSY, Charlotte/VAN DER VEEK, J. (Chattanooga) 8-3 |
| C-RQF | HAYS, Brittany/NORTH, Katie (Lee) vs. CARNEY, Morgan/LAGERKVIST, Tess (Kennesaw State) -- no result |