Skip To Main Content
Skip To Main Content

Austin Peay State University Athletics

2025 Women's Soccer Cumulative Statistics

Team (0-5-2)

Overall Team Statistics
Statistic Austin Peay Opponents
Shots
Goals 0 14
Goals Per Game 0.00 2.00
Shots 53 145
Shots Per Game 7.6 20.7
Shots Percentage 0.000 0.097
Shots On Goal 21-53 62-145
Shots On Goal Percentage 0.396 0.428
Penalties
Yellow Cards 8 3
Red Cards 0 0
Miscellaneous
Assists 0 11
Saves 48 21
Fouls 85 80
Corner Kicks 12 34
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Arnold, Lindsey 8Arnold, Lindsey 7 4 478 0 0 0 4 0.000 3 0.750 1-0 0 0-0
1 Berry, Lauryn 1Berry, Lauryn 7 7 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Brandes, Kylie 13Brandes, Kylie 7 7 554 0 0 0 4 0.000 1 0.250 1-0 0 0-0
28 Burke, Vivian 28Burke, Vivian 7 7 468 0 0 0 4 0.000 1 0.250 0-0 0 0-0
2 Chrustowski, Paige 2Chrustowski, Paige 7 4 439 0 0 0 7 0.000 2 0.286 0-0 0 0-0
5 Davidson, Sophie 5Davidson, Sophie 7 1 312 0 0 0 2 0.000 0 0.000 3-0 0 0-0
3 Dreas, Ellie 3Dreas, Ellie 7 7 558 0 0 0 7 0.000 3 0.429 1-0 0 0-0
19 Drexel, Anna 19Drexel, Anna 7 3 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Grover, Taylor 17Grover, Taylor 7 3 202 0 0 0 6 0.000 2 0.333 0-0 0 0-0
14 Hansen, Kaylee 14Hansen, Kaylee 7 4 339 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Hogan, McKenna 12Hogan, McKenna 7 7 592 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Kivisto, Kerigan 6Kivisto, Kerigan 7 6 282 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Mathews, Abby 24Mathews, Abby 7 2 250 0 0 0 3 0.000 0 0.000 0-0 0 0-0
9 Minestrella, Alexa 9Minestrella, Alexa 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Reese, Kiley 7Reese, Kiley 7 1 215 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Schenk, Kasidy 33Schenk, Kasidy 7 6 551 0 0 0 7 0.000 4 0.571 0-0 0 0-0
15 Steiner, Emily 15Steiner, Emily 7 6 515 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Waskiewicz, Megan 0Waskiewicz, Megan 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Young, Carolyne 4Young, Carolyne 7 2 297 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 6930 0 0 0 53 0.000 21 0.396 8-0 0 0-0
Opponent 7 - 6930 14 11 39 145 0.097 62 0.428 3-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Berry, Lauryn 1Berry, Lauryn 7 7 606:59 12 1.78 45 0.789 0 5 2 2 135
0 Waskiewicz, Megan 0Waskiewicz, Megan 1 0 23:01 2 7.82 4 0.667 0 0 0 0 11
Total 7 - 630:00 14 2.00 49 0.778 0 5 2 2 146
Opponents 7 - 630:00 0 0.00 21 1.000 7 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/14/2025 at Vanderbilt L 0-7 (0-1-0, 0-0-0) 0-0-0 421
08/17/2025 at Morehead State L 0-1 (0-2-0, 0-0-0) 0-0-0 372
08/21/2025 at Northern Ky. L 0-4 (0-3-0, 0-0-0) 0-0-0 265
08/24/2025 at UT Martin T 0-0 (0-3-1, 0-0-0) 0-0-0 245
08/28/2025 vs Chattanooga L 0-1 (0-4-1, 0-0-0) 0-0-0 436
09/04/2025 vs Evansville L 0-1 (0-5-1, 0-0-0) 0-0-0 520
09/07/2025 vs Murray St. T 0-0 (0-5-2, 0-0-0) 0-0-0 394

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 at Vanderbilt 0-7 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/17/2025 at Morehead State 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
08/21/2025 at Northern Ky. 0-4 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
08/24/2025 at UT Martin 0-0 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
08/28/2025 vs Chattanooga 0-1 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
09/04/2025 vs Evansville 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
09/07/2025 vs Murray St. 0-0 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
Total 0-14 0 0 0 53 0.000 21 0.396 8-0 0 0-0 6930
Opponent - 14 11 39 145 0.097 62 0.428 3-0 5 - 6930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Vanderbilt 0-7 90:00 7 7.00 11 0.611 0 1 0 0 36
08/17/2025 Morehead State 0-1 90:00 1 4.00 1 0.500 0 1 0 0 7
08/21/2025 Northern Ky. 0-4 90:00 4 4.00 4 0.500 0 1 0 0 22
08/24/2025 UT Martin 0-0 90:00 0 3.00 10 1.000 0 0 1 1 20
08/28/2025 Chattanooga 0-1 90:00 1 2.60 6 0.857 0 1 0 0 19
09/04/2025 Evansville 0-1 90:00 1 2.33 6 0.857 0 1 0 0 13
09/07/2025 Murray St. 0-0 90:00 0 2.00 11 1.000 0 0 1 1 29
Totals - 630 14 2.00 49 0.778 0 5 2 2 146
Opponent - 630:00 0 0.00 21 1.000 5 0 2 7 53

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/14/2025 Vanderbilt 7-0 7 5 19 35 0.200 17 0.486 0-0 1 0-0 990
08/17/2025 Morehead State 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0 990
08/21/2025 Northern Ky. 4-0 4 4 12 22 0.182 8 0.364 0-0 1 1-1 990
08/24/2025 UT Martin 0-0 0 0 0 20 0.000 10 0.500 1-0 0 0-0 990
08/28/2025 Chattanooga 1-0 1 1 3 19 0.053 7 0.368 1-0 1 0-0 990
09/04/2025 Evansville 1-0 1 0 2 13 0.077 7 0.538 0-0 1 0-0 990
09/07/2025 Murray St. 0-0 0 0 0 29 0.000 11 0.379 0-0 0 0-0 990
Total 14-0 14 11 39 145 0.097 62 0.428 3-0 5 1-1 6930
Austin Peay - 0 0 0 53 0.000 21 0.396 8-0 0 - 6930

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/14/2025 Vanderbilt 7-0 90:00 0 0.00 2 1.000 1 0 0 1 3
08/17/2025 Morehead State 1-0 90:00 0 0.00 3 1.000 1 0 0 1 7
08/21/2025 Northern Ky. 4-0 90:00 0 0.00 4 1.000 1 0 0 1 13
08/24/2025 UT Martin 0-0 90:00 0 0.00 4 1.000 0 0 1 1 7
08/28/2025 Chattanooga 1-0 90:00 0 0.00 2 1.000 1 0 0 1 5
09/04/2025 Evansville 1-0 90:00 0 0.00 4 1.000 1 0 0 1 11
09/07/2025 Murray St. 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
Totals - 630 0 0.00 21 1.000 5 0 2 7 53
Austin Peay - 630:00 14 2.00 49 0.778 0 5 2 2 146

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/14/2025 at Vanderbilt 0-7 0/7 0/5 3/35 2/17 1/6 0/0 0/0
08/17/2025 at Morehead State 0-1 0/1 0/1 7/7 3/2 2/7 1/1 0/0
08/21/2025 at Northern Ky. 0-4 0/4 0/4 13/22 4/8 4/7 1/0 0/0
08/24/2025 at UT Martin 0-0 0/0 0/0 7/20 4/10 1/3 1/1 0/0
08/28/2025 vs Chattanooga 0-1 0/1 0/1 5/19 2/7 3/1 1/1 0/0
09/04/2025 vs Evansville 0-1 0/1 0/0 11/13 4/7 1/6 1/0 0/0
09/07/2025 vs Murray St. 0-0 0/0 0/0 7/29 2/11 0/4 3/0 0/0
Totals 0/14 0/11 53/145 21/62 12/34 8/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
SHOTS 13 Northern Ky. (08/21/2025)
SHOTS ON GOAL 4 Northern Ky. (08/21/2025)
UT Martin (08/24/2025)
Evansville (09/04/2025)
SAVES 11 Vanderbilt (08/14/2025)
Murray St. (09/07/2025)
FOULS 25 Chattanooga (08/28/2025)
CORNER KICKS 4 Northern Ky. (08/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Vanderbilt (08/14/2025)
GOALS 7 Vanderbilt (08/14/2025)
ASSISTS 5 Vanderbilt (08/14/2025)
SHOTS 35 Vanderbilt (08/14/2025)
SHOTS ON GOAL 17 Vanderbilt (08/14/2025)
SAVES 4 Northern Ky. (08/21/2025)
UT Martin (08/24/2025)
Evansville (09/04/2025)
FOULS 15 Morehead State (08/17/2025)
Chattanooga (08/28/2025)
CORNER KICKS 7 Morehead State (08/17/2025)
Northern Ky. (08/21/2025)

Team Low

Game-By-Game Team Low Statistics
SHOTS 3 Vanderbilt (08/14/2025)
Chattanooga (08/28/2025)
SHOTS ON GOAL 2 Vanderbilt (08/14/2025)
Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Murray St. (09/07/2025)
SAVES 1 Morehead State (08/17/2025)
Northern Ky. (08/21/2025)
FOULS 7 UT Martin (08/24/2025)
Evansville (09/04/2025)
CORNER KICKS 1 Vanderbilt (08/14/2025)
UT Martin (08/24/2025)
Evansville (09/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Evansville (09/04/2025)
GOALS 1 Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Evansville (09/04/2025)
ASSISTS 1 Morehead State (08/17/2025)
Chattanooga (08/28/2025)
SHOTS 7 Morehead State (08/17/2025)
Evansville (09/04/2025)
SHOTS ON GOAL 2 Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Evansville (09/04/2025)
SAVES 2 Vanderbilt (08/14/2025)
Morehead State (08/17/2025)
Chattanooga (08/28/2025)
Murray St. (09/07/2025)
FOULS 6 UT Martin (08/24/2025)
Evansville (09/04/2025)
Murray St. (09/07/2025)
CORNER KICKS 1 UT Martin (08/24/2025)
Chattanooga (08/28/2025)

Individual High

Game-By-Game Individual High Statistics
SHOTS 3 Northern Ky. (08/21/2025)
UT Martin (08/24/2025)
Evansville (09/04/2025)
SHOTS ON GOAL 3 UT Martin (08/24/2025)
SAVES 11 Murray St. (09/07/2025)
FOULS 5 Chattanooga (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 13 Northern Ky. (08/21/2025)
SHOTS ON GOAL 4 Northern Ky. (08/21/2025)
UT Martin (08/24/2025)
Evansville (09/04/2025)
SAVES 11 Vanderbilt (08/14/2025)
Murray St. (09/07/2025)
FOULS 25 Chattanooga (08/28/2025)
CORNER KICKS 4 Northern Ky. (08/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 3 Burke, Vivian
Schenk, Kasidy
Dreas, Ellie
Northern Ky. (08/21/2025)
UT Martin (08/24/2025)
Evansville (09/04/2025)
SHOTS ON GOAL 3 Schenk, Kasidy
UT Martin (08/24/2025)
SAVES 11 Berry, Lauryn
Murray St. (09/07/2025)
FOULS 5 Dreas, Ellie
Chattanooga (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Team Leaders: Goals
Player High
Goals
Team Leaders: Assists
Player High
Assists
Team Leaders: Shots
Player High
Shots
Chrustowski, Paige 7
Dreas, Ellie 7
Schenk, Kasidy 7
Grover, Taylor 6
Arnold, Lindsey 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Schenk, Kasidy 4
Arnold, Lindsey 3
Dreas, Ellie 3
Chrustowski, Paige 2
Grover, Taylor 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals